Evening and Weekend Blue Line Trains to Addison Road
washingtonpost.com: Evening and Weekend Blue Line Trains to Addison Road
Back to the top
Back to the top
Back to the top

Evening and Weekend Blue Line Trains to Addison Road
July 1996 Jump down to: Weekday Evening Schedule | Saturday Schedule | Sunday Schedule Go to Metrorail Map | Go to Alphabetical List of Stations | Go to Blue Line Information| Weekday Evening Trains to Addison Road | |||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | |||||||||
| Van Dorn | King Street | National Airport | Arlington Cemetery | Rosslyn | Metro Center | Smith- sonian | L'Enfant Plaza | Stadium Armory | Addison Road |
| 7:41 | 7:46 | 7:53 | 8:01 | 8:03 | 8:10 | 8:13 | 8:15 | 8:24 | 8:33 |
| 7:53 | 7:58 | 8:05 | 8:13 | 8:15 | 8:22 | 8:25 | 8:27 | 8:36 | 8:45 |
| 8:05 | 8:10 | 8:17 | 8:25 | 8:27 | 8:34 | 8:37 | 8:39 | 8:48 | 8:57 |
| 8:17 | 8:22 | 8:29 | 8:37 | 8:39 | 8:46 | 8:49 | 8:51 | 9:00 | 9:09 |
| 8:29 | 8:34 | 8:41 | 8:49 | 8:51 | 8:58 | 9:01 | 9:03 | 9:12 | 9:21 |
| 8:41 | 8:46 | 8:53 | 9:01 | 9:03 | 9:10 | 9:13 | 9:15 | 9:24 | 9:33 |
| 8:53 | 8:58 | 9:05 | 9:13 | 9:15 | 9:22 | 9:25 | 9:27 | 9:36 | 9:45 |
| 9:05 | 9:10 | 9:17 | 9:25 | 9:27 | 9:34 | 9:37 | 9:39 | 9:48 | 9:57 |
| 9:17 | 9:22 | 9:29 | 9:37 | 9:39 | 9:46 | 9:49 | 9:51 | 10:00 | 10:09 |
| 9:35 | 9:40 | 9:47 | 9:55 | 9:57 | 10:04 | 10:07 | 10:09 | 10:18 | 10:27 |
| 9:55 | 10:00 | 10:07 | 10:15 | 10:17 | 10:24 | 10:27 | 10:29 | 10:38 | 10:47 |
| 10:15 | 10:20 | 10:27 | 10:35 | 10:37 | 10:44 | 10:47 | 10:49 | 10:58 | 11:07 |
| 10:35 | 10:40 | 10:47 | 10:55 | 10:57 | 11:04 | 11:07 | 11:09 | 11:18 | 11:27 |
| 10:55 | 11:00 | 11:07 | 11:15 | 11:17 | 11:24 | 11:27 | 11:29 | 11:38 | 11:47 |
| 11:15 | 11:20 | 11:27 | 11:35 | 11:37 | 11:44 | 11:47 | 11:49 | 11:58 | 12:07 |
| 11:35 | 11:40 | 11:47 | 11:55 | 11:57 | 12:04 | - | - | - | - |
| - | - | - | - | - | 12:06 | 12:09 | 12:11 | 12:20 | 12:29 |
| Saturday Trains to Addison Road | |||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | |||||||||
| Van Dorn Street | King Street | National Airport | Arlington Cemetery | Rosslyn | Metro Center | Smith- sonian | L'Enfant Plaza | Stadium Armory | Addison Road |
| - | - | - | - | - | 7:57 | 8:00 | 8:02 | 8:11 | 8:20 |
| - | - | - | 8:03 | 8:05 | 8:12 | 8:15 | 8:17 | 8:26 | 8:35 |
| 7:58 | 8:03 | 8:10 | 8:18 | 8:20 | 8:27 | 8:30 | 8:32 | 8:41 | 8:50 |
| 8:13 | 8:18 | 8:25 | 8:33 | 8:35 | 8:42 | 8:45 | 8:47 | 8:56 | 9:05 |
| 8:28 | 8:33 | 8:40 | 8:48 | 8:50 | 8:57 | 9:00 | 9:02 | 9:11 | 9:20 |
| 8:43 | 8:48 | 8:55 | 9:03 | 9:05 | 9:12 | 9:15 | 9:17 | 9:26 | 9:35 |
| 8:58 | 9:03 | 9:10 | 9:18 | 9:20 | 9:27 | 9:30 | 9:32 | 9:41 | 9:50 |
| 9:13 | 9:18 | 9:25 | 9:33 | 9:35 | 9:42 | 9:45 | 9:47 | 9:56 | 10:05 |
| 9:28 | 9:33 | 9:40 | 9:48 | 9:50 | 9:57 | 10:00 | 10:02 | 10:11 | 10:20 |
| 9:41 | 9:46 | 9:53 | 10:01 | 10:03 | 10:10 | 10:13 | 10:15 | 10:24 | 10:33 |
| 9:53 | 9:58 | 10:05 | 10:13 | 10:15 | 10:22 | 10:25 | 10:27 | 10:36 | 10:45 |
| 10:05 | 10:10 | 10:17 | 10:25 | 10:27 | 10:34 | 10:37 | 10:39 | 10:48 | 10:57 |
| 10:17 | 10:22 | 10:29 | 10:37 | 10:39 | 10:46 | 10:49 | 10:51 | 11:00 | 11:09 |
| 10:29 | 10:34 | 10:41 | 10:49 | 10:51 | 10:58 | 11:01 | 11:03 | 11:12 | 11:21 |
| 10:41 | 10:46 | 10:53 | 11:01 | 11:03 | 11:10 | 11:13 | 11:15 | 11:24 | 11:33 |
| 10:53 | 10:58 | 11:05 | 11:13 | 11:15 | 11:22 | 11:25 | 11:27 | 11:36 | 11:45 |
| 11:05 | 11:10 | 11:17 | 11:25 | 11:27 | 11:34 | 11:37 | 11:39 | 11:48 | 11:57 |
| 11:17 | 11:22 | 11:29 | 11:37 | 11:39 | 11:46 | 11:49 | 11:51 | 12:00 | 12:09 |
| (continues every 12 minutes until ...) | |||||||||
| 5:53 | 5:58 | 6:05 | 6:13 | 6:15 | 6:22 | 6:25 | 6:27 | 6:36 | 6:45 |
| 6:06 | 6:11 | 6:18 | 6:26 | 6:28 | 6:35 | 6:38 | 6:40 | 6:49 | 6:58 |
| 6:21 | 6:26 | 6:33 | 6:41 | 6:43 | 6:50 | 6:53 | 6:55 | 7:04 | 7:13 |
| 6:35 | 6:40 | 6:47 | 6:55 | 6:57 | 7:04 | 7:07 | 7:09 | 7:18 | 7:27 |
| 6:50 | 6:55 | 7:02 | 7:10 | 7:12 | 7:19 | 7:22 | 7:24 | 7:33 | 7:42 |
| 7:05 | 7:10 | 7:17 | 7:25 | 7:27 | 7:34 | 7:37 | 7:39 | 7:48 | 7:57 |
| 7:20 | 7:25 | 7:32 | 7:40 | 7:42 | 7:49 | 7:52 | 7:54 | 8:03 | 8:12 |
| 7:35 | 7:40 | 7:47 | 7:55 | 7:57 | 8:04 | 8:07 | 8:09 | 8:18 | 8:27 |
| 7:50 | 7:55 | 8:02 | 8:10 | 8:12 | 8:19 | 8:22 | 8:24 | 8:33 | 8:42 |
| 8:05 | 8:10 | 8:17 | 8:25 | 8:27 | 8:34 | 8:37 | 8:39 | 8:48 | 8:57 |
| 8:20 | 8:25 | 8:32 | 8:40 | 8:42 | 8:49 | 8:52 | 8:54 | 9:03 | 9:12 |
| 8:35 | 8:40 | 8:47 | 8:55 | 8:57 | 9:04 | 9:07 | 9:09 | 9:18 | 9:27 |
| 8:50 | 8:55 | 9:02 | 9:10 | 9:12 | 9:19 | 9:22 | 9:24 | 9:33 | 9:42 |
| 9:05 | 9:10 | 9:17 | 9:25 | 9:27 | 9:34 | 9:37 | 9:39 | 9:48 | 9:57 |
| 9:20 | 9:25 | 9:32 | 9:40 | 9:42 | 9:49 | 9:52 | 9:54 | 10:03 | 10:12 |
| 9:35 | 9:40 | 9:47 | 9:55 | 9:57 | 10:04 | 10:07 | 10:09 | 10:18 | 10:27 |
| 9:55 | 10:00 | 10:07 | 10:15 | 10:17 | 10:24 | 10:27 | 10:29 | 10:38 | 10:47 |
| 10:15 | 10:20 | 10:27 | 10:35 | 10:37 | 10:44 | 10:47 | 10:49 | 10:58 | 11:07 |
| 10:35 | 10:40 | 10:47 | 10:55 | 10:57 | 11:04 | 11:07 | 11:09 | 11:18 | 11:27 |
| 10:55 | 11:00 | 11:07 | 11:15 | 11:17 | 11:24 | 11:27 | 11:29 | 11:38 | 11:47 |
| 11:15 | 11:20 | 11:27 | 11:35 | 11:37 | 11:44 | 11:47 | 11:49 | 11:58 | 12:07 |
| 11:35 | 11:40 | 11:47 | 11:55 | 11:57 | 12:04 | - | - | - | - |
| - | - | - | - | - | 12:06 | 12:09 | 12:11 | 12:20 | 12:29 |
| Bold type denotes a.m. times | |||||||||
| Sunday Trains to Addison Road | |||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | |||||||||
| Van Dorn Street | King Street | National Airport | Arlington Cemetery | Rosslyn | Metro Center | Smith- sonian | L'Enfant Plaza | Stadium Armory | Addison Road |
| - | - | - | - | - | 8:04 | 8:07 | 8:09 | 8:18 | 8:27 |
| - | - | 8:02 | 8:10 | 8:12 | 8:19 | 8:22 | 8:24 | 8:33 | 8:42 |
| 8:05 | 8:10 | 8:17 | 8:25 | 8:27 | 8:34 | 8:37 | 8:39 | 8:48 | 8:57 |
| 8:20 | 8:25 | 8:32 | 8:40 | 8:42 | 8:49 | 8:52 | 8:54 | 9:03 | 9:12 |
| 8:35 | 8:40 | 8:47 | 8:55 | 8:57 | 9:04 | 9:07 | 9:09 | 9:18 | 9:27 |
| 8:50 | 8:55 | 9:02 | 9:10 | 9:12 | 9:19 | 9:22 | 9:24 | 9:33 | 9:42 |
| 9:05 | 9:10 | 9:17 | 9:25 | 9:27 | 9:34 | 9:37 | 9:39 | 9:48 | 9:57 |
| (Continues every 15 minutes until ...) | |||||||||
| 9:05 | 9:10 | 9:17 | 9:25 | 9:27 | 9:34 | 9:37 | 9:39 | 9:48 | 9:57 |
| 9:20 | 9:25 | 9:32 | 9:40 | 9:42 | 9:49 | 9:52 | 9:54 | 10:03 | 10:12 |
| 9:35 | 9:40 | 9:47 | 9:55 | 9:57 | 10:04 | 10:07 | 10:09 | 10:18 | 10:27 |
| 9:55 | 10:00 | 10:07 | 10:15 | 10:17 | 10:24 | 10:27 | 10:29 | 10:38 | 10:47 |
| 10:15 | 10:20 | 10:27 | 10:35 | 10:37 | 10:44 | 10:47 | 10:49 | 10:58 | 11:07 |
| 10:35 | 10:40 | 10:47 | 10:55 | 10:57 | 11:04 | 11:07 | 11:09 | 11:18 | 11:27 |
| 10:55 | 11:00 | 11:07 | 11:15 | 11:17 | 11:24 | 11:27 | 11:29 | 11:38 | 11:47 |
| 11:15 | 11:20 | 11:27 | 11:35 | 11:37 | 11:44 | 11:47 | 11:49 | 11:58 | 12:07 |
| 11:35 | 11:40 | 11:47 | 11:55 | 11:57 | 12:04 | - | - | - | - |
| - | - | - | - | - | 12:06 | 12:09 | 12:11 | 12:20 | 12:29 |
| Bold type denotes a.m. times. | |||||||||
Editor's Note: This schedule has been provided by Metro. It is displayed here without editing.
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejmLWmsNSlnGianKqyorDDZ5%2BtpQ%3D%3D