Cody Kasch Net Worth

Cody Reed Kasch net worth is





Cody Reed Kasch net worth is
$1 Million
Cody Reed Kasch Wiki Biography
Cody Kasch was born on August 21, 1987 in Camarillo, California, USA as Cody Reed Kasch. He is an actor, known for Desperate Housewives (2004), The Last Rescue (2015) and Asylum (2008). | Full Name | Cody Kasch |
| Net Worth | $1 Million |
| Date Of Birth | August 21, 1987 |
| Place Of Birth | Santa Monica, California, U.S. |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
| Nationality | American |
| Parents | Taylor Kasch, Jody Kasch |
| Siblings | Max Kasch, Dylan Kasch, Quinby Kasch, Meagan Kasch, Kelly Kasch |
| IMDB | http://www.imdb.com/name/nm0440445 |
| Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series |
| Movies | The Last Rescue, Chain Letter, The 2 Bobs, Asylum, The Encore of Tony Duran |
| TV Shows | Desperate Housewives, Normal, Ohio, Out There |
| # | Quote |
|---|---|
| 1 | There is no day like today to do what you want. |
| # | Fact |
|---|---|
| 1 | Plays bass. |
| 2 | Is in a band called "The Flying H" with his brothers. The band consists of Max on lead guitar, Cody on bass, and Dylan on drums. |
| 3 | Has a younger brother, Dylan Kasch. |
| 4 | Has an older brother, Max Kasch. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hollywood Hustle: LA Player | 2017 | announced | |
| The 420 Movie: Mary & Jane | announced | Curt | |
| Powder and Gold | 2015 | Jerry | |
| The Last Rescue | 2015 | Pvt. James Lewis | |
| The First Five | 2012 | Jack | |
| Desperate Housewives | 2004-2011 | TV Series | Zach Young |
| The Encore of Tony Duran | 2011 | Michael Duran | |
| Chain Letter | 2009 | Neil Conners | |
| It's Always Sunny in Philadelphia | 2009 | TV Series | Cheesefoot |
| CSI: Crime Scene Investigation | 2009 | TV Series | Tommy Baker |
| The 2 Bobs | 2009 | Doofus | |
| Criminal Minds | 2008 | TV Series | Owen Savage |
| Asylum | 2008/IV | String | |
| Side Order of Life | 2007 | TV Series | Max Kalen |
| Law & Order: Special Victims Unit | 2005 | TV Series | Kyle Ackerman |
| Homefront | 2005 | Short | Jake |
| Phil of the Future | 2004 | TV Series | Troy |
| Boomtown | 2003 | TV Series | Trevor 'T.J.' Jankowski Jr. |
| Family Affair | 2003 | TV Series | Devin |
| Out There | 2003 | TV Series | Tom Butler (2004) |
| NYPD Blue | 2002 | TV Series | Josh Stover |
| Boston Public | 2002 | TV Series | Austin Cooper |
| Normal, Ohio | 2000 | TV Series | Robbie Miller |
| Any Day Now | 2000 | TV Series | Brian |
| The Practice | 2000 | TV Series | Scott Simpson Jr. |
| Nash Bridges | 2000 | TV Series | |
| The Others | 2000 | TV Series | Wounded Boy |
| ER | 2000 | TV Series | Jason Bender |
| Martial Law | 1999 | TV Series | Kid |
| Behind God's Back | 1989 | Short | Buba's boy |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Desperate Housewives Special: The More You Know, the Juicier It Gets | 2006 | TV Movie special thanks | |
| Desperate Housewives Special: All the Juicy Details | 2006 | TV Movie special thanks | |
| Desperate Housewives Special: Sorting Out the Dirty Laundry | 2005 | TV Movie special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Oprah Winfrey Show | 2005 | TV Series | Himself |
| The 31st Annual People's Choice Awards | 2005 | TV Special | Himself - Winner |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Desperate Housewives (2004) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | Desperate Housewives (2004) |
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Supporting Young Actor | Desperate Housewives (2004) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpymnbFdoK60r8dmpZ6sXay8s8DHaA%3D%3D