
Christina Cindrich net worth is
$300,000
Christina Cindrich Wiki: Salary, Married, Wedding, Spouse, Family
An extreme work ethic, a careful eye for detail and a strong dedication to her craft have not only earned Christina Cindrich the title of being a 2X Emmy-Award Winning Television Producer, Host, and Writer, but have also landed her in over 20 acting roles for feature films and television. While some people explore their craft, Christina has ...
| Net Worth | $300,000 |
| Date Of Birth | August 26, 1981 |
| Place Of Birth | Pittsburgh, Pennsylvania, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Actress, producer, television host |
| Profession | Writer, Producer, Actress |
| Nicknames | Christina Cindrich, Cindrich, Christina |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Her father, Ralph Cindrich, a former NFL linebacker, is listed as one of the "Top 100 Most Powerful People" in all sports, and is in the top echelon of NFL Sports Agents. |
| 2 | Is of Croatian/Italian Decent |
Writer
| Title | Year | Status | Character |
|---|
| Private Islands | 2011-2015 | TV Series 23 episodes | |
| Global Passport | 2014 | TV Series 1 episode | |
| The Magic of the Venice Carnivale | 2014 | TV Movie | |
| Thailand: A Feast for the Senses | 2014 | TV Movie | |
| Belize: The Year of the Maya | 2013 | TV Movie | |
| India: The Royal Experience | 2012 | TV Movie | |
| Wealth Stripped | 2010 | TV Movie | |
Producer
| Title | Year | Status | Character |
|---|
| Private Islands | 2011-2015 | TV Series producer - 23 episodes | |
| Global Passport | 2014 | TV Series producer - 1 episode | |
| The Magic of the Venice Carnivale | 2014 | TV Movie producer | |
| Thailand: A Feast for the Senses | 2014 | TV Movie producer | |
| Belize: The Year of the Maya | 2013 | TV Movie producer | |
| India: The Royal Experience | 2012 | TV Movie producer | |
| Wealth Stripped | 2010 | TV Movie producer | |
Actress
| Title | Year | Status | Character |
|---|
| Getting Back to Zero | 2013 | | Pamela |
| Immortally Yours | 2009 | | Victoria |
| CSI: Crime Scene Investigation | 2007 | TV Series | Cocktail Waitress |
| Spider-Man 3 | 2007 | | Test Site Technician |
| 2095 | 2007 | | Shannon |
| Who Wants to Be a Superhero? | 2006 | TV Series | Stacy |
| Desperate Housewives | 2006 | TV Series | Second Stripper |
| Living the Dream | 2006 | | Dog Girl #2 |
| Four Kings | 2006 | TV Series | Sherry |
| Las Vegas | 2005 | TV Series | Hottie / 'Kitty' |
| Jack & Bobby | 2005 | TV Series | Kappa Sister |
| According to Jim | 2004 | TV Series | Christina |
| Boston Legal | 2004 | TV Series | Julia |
| Last Men on Earth | 2004 | Short | Phoebe |
| Quintuplets | 2004 | TV Series | Catherine Zeta-Juggs |
| I'm with Her | 2004 | TV Series | Julie |
| Frasier | 2004 | TV Series | The Cable Woman |
| Comedy Central Thanxgiveaway: Turkey vs. Pilgrims | 2002 | TV Movie | Pocahontas |
| Off Centre | 2001 | TV Series | Candy |
| American Pie 2 | 2001 | | Jello-Shot Girl (uncredited) |
| Port Charles | 1997 | TV Series | Stacey (2003) |
Director
| Title | Year | Status | Character |
|---|
| Private Islands | 2012-2015 | TV Series 6 episodes | |
| Global Passport | 2014 | TV Series 1 episode | |
| The Magic of the Venice Carnivale | 2014 | TV Movie | |
| Thailand: A Feast for the Senses | 2014 | TV Movie | |
| Belize: The Year of the Maya | 2013 | TV Movie | |
| India: The Royal Experience | 2012 | TV Movie | |
| Wealth Stripped | 2010 | TV Movie | |
Self
| Title | Year | Status | Character |
|---|
| Who Wants to Be a Superhero? | 2006 | TV Series | Herself |
| Unscripted | 2005 | TV Series | Herself |
| The Best Damn Sports Show Period | 2004 | TV Series | Herself |
| Jimmy Kimmel Live! | 2003-2004 | TV Series | Herself |
| The Miss Teen USA Pageant | 1999 | TV Special | Herself - Miss Pennsylvania Teen USA |
| The 42nd Annual NATAS PSW Emmy Awards | 2016 | TV Movie | Herself - Attendee |
| Private Islands | 2011-2015 | TV Series | Herself - Host |
| The 41st Annual NATAS PSW Emmy Awards | 2015 | TV Movie | Herself - Recipient |
| Global Passport | 2014 | TV Series | Herself - Host |
| The 40th Annual NATAS PSW Emmy Awards | 2014 | TV Special | Attendee, Recipient |
| The Magic of the Venice Carnivale | 2014 | TV Movie | Herself - Host |
| Thailand: A Feast for the Senses | 2014 | TV Movie | Herself - Host |
| Behind the Gates | 2013 | TV Series | Herself |
| Belize: The Year of the Maya | 2013 | TV Movie | Herself - Host |
| Six Figure Accessories | 2013 | TV Movie | Herself - Host |
| India: The Royal Experience | 2012 | TV Movie | Herself - Host |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m2r62MnKCnnKKesKl5zZ6rZq%2Bfp8Gpew%3D%3D