Dawson Mays Net Worth
Dawson Mays net worth is
$1.7 Million
Dawson Mays Wiki: Salary, Married, Wedding, Spouse, Family
Dawson Mays is an actor, known for General Hospital (1963), One Life to Live (1968) and Boulevard Nights (1979). | Net Worth | $1.7 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Tales from the Darkside | 1986 | TV Series | Joe D'Amico |
| The Colbys | 1985 | TV Series | Bill Cochran |
| Highway to Heaven | 1985 | TV Series | |
| Night Court | 1984 | TV Series | Reporter |
| T.J. Hooker | 1983 | TV Series | Gordon |
| Eight Is Enough | 1981 | TV Series | Bill Kendall |
| Too Close for Comfort | 1980 | TV Series | Greg Amherst |
| Boulevard Nights | 1979 | Jerry Werner | |
| Alice | 1979 | TV Series | Delivery Man |
| Barnaby Jones | 1979 | TV Series | Carl Norris |
| The Rockford Files | 1979 | TV Series | ATF Agent Tony Musia |
| On Our Own | 1977 | TV Series | |
| The Blazer Girls | 1975 | ||
| One Life to Live | 1968 | TV Series | Officer Napolitiano (1976) |
| General Hospital | 1963 | TV Series | Mel Wilson (1982) |
Known for movies
General Hospital (1963)
as Mel Wilson (1982)
One Life to Live (1968)
as Officer Napolitiano (1976)
Boulevard Nights (1979)
as Jerry Werner
The Blazer Girls (1975)
as Actor
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmLCrn6N6rq3YrGSnnaRixLC%2B06Fm