June Laverick Net Worth
June Laverick net worth is
$18 Million
June Laverick Wiki: Salary, Married, Wedding, Spouse, Family
June Laverick was born on June 11, 1931 in Redcar, England. She is an actress, known for The Dickie Henderson Show (1960), The Flesh and the Fiends (1960) and Follow a Star (1959). | Net Worth | $18 Million |
| Date Of Birth | June 11, 1931 |
| Place Of Birth | Redcar, England, UK |
| Occupation | Film, television and stage actress |
| Profession | Actress, Soundtrack |
| Nicknames | June Laverick, Laverick, June |
| Star Sign | Gemini |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| A Present for Dickie | 1970 | TV Series | June |
| The Dickie Henderson Show | 1960-1965 | TV Series | Jane / Jane #1 |
| Fredric March Presents Tales from Dickens | 1959-1962 | TV Series | Dora Spenlow |
| The Flesh and the Fiends | 1960 | Martha Knox | |
| Follow a Star | 1959 | Judy | |
| Musical Playhouse | 1959 | TV Series | Grete Schone |
| Son of Robin Hood | 1958 | Deering | |
| Boyd Q.C. | 1958 | TV Series | Elizabeth |
| The Duke Wore Jeans | 1958 | Princess Maria | |
| The Gypsy and the Gentleman | 1958 | Sarah Deverill | |
| It Happened in Rome | 1957 | Margaret | |
| Doctor at Large | 1957 | Minor Role (uncredited) | |
| Gay's the Word | 1952 | TV Movie |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Duke Wore Jeans | 1958 | performer: "Photograph My Baby" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Val Parnell's Sunday Night at the London Palladium | 1960 | TV Series | Herself |
| Variety Parade | 1955 | TV Series | Herself |
Archive Footage
Known for movies
The Dickie Henderson Show (1960-1965)
as Jane / Jane #1
The Flesh and the Fiends (1960)
as Martha Knox
Follow a Star (1959)
as Judy
It Happened in Rome (1957)
as Margaret
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKedXaGut7HRopqkZZ6awW7DzquroWc%3D